Manufacturer | Guangdong Plastic Industries Ltd. |
Category | Plastic packaging |
Price | ¥0.93 |
Brand | Scrolls. |
Self-esteem. | Please consult the guest. |
Wall thick. | Please consult the guest. |
Process Custom | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Height | As detailed in figure |
Goods | msp |
Daily production | 10 million. |
Purpose | General packing |
There's an authorized brand. | Yes. |
National industrial production licence number | No. XK16-204-05893 |
caliber | 38 |
Cover | Black / White / Aluminium / Aluminium / Pine / Handcap / Flip |
Can we print the LOG? | Yeah. |
Origin | Canton |
Main diameter | As detailed in figure |
Capacity | 320 / 350 / 930 / 1000 |
Overpacking of finished products | Outsourcing plastic bags |
Plastic varieties | pp, pet |
Process | Shape. |
Specifications | 1,000 ml and 50 cm3 and 350 ml and 7 m3 and 1 cm3 and 70 cm3 and 7 cm3 and 1 cm3 and 7 cm3 and 7 cm3 and 7 m2 and 7 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 6 m2 and 5 m2 and 6 m2 and 6ms, respectively, |
Colour | White caps (e.g., une.g., und.), aluminium caps (e.g., und.), black caps (e.g., und.), handcaps (e.g., und.), flip caps (e.g., und., und., p.e.l. caps (e.g., und.) |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now