Manufacturer | IU City Tetra Hat Industry Ltd. |
Category | Hat/turban |
Price | ¥ |
Goods | A25-2-M2546 |
Brand | JIU/CP |
Product category | Berets. |
Pop Elements | Circle |
Fit to season | Spring autumn |
Origin | Kim Wah. |
Cap top style | Flattop |
Hat-roof style. | Unfaced |
Colour | Black, white. |
Functions | Breathe. |
Main downstream platform | Shein, fast-sale, Skycat, stand-alone, LAZADA, choreography, shivering, other |
Listing year / season | Fall 2024 |
Main fabric content | 61% inclusive - 70% inclusive |
Style | It's perfect, it's elegant, it's leisure, it's fashion, it's simple, it's luxurious, it's chic, it's advanced. |
fabric name | SpongeBob |
Main fabric composition | Cotton |
Style Classification | Fashion travel. |
Processes | It's finished. It's in the satin. |
Level of main fabric 2 | 21% inclusive - 30% inclusive |
Main fabric ingredient 2 | Pyramid (polyester fibre) |
Pop Elements Classification | Shape / Pattern |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now