Manufacturer | Guangzhou City, Inc. |
Category | Drinking equipment |
Price | ¥ |
Brand | I'm sorry. |
Dimensions | 115 |
Capacity | 101 mL (inclusive) - 200 mL (inclusive) |
Purpose | Cake shop, milk tea shop, ordinary one-off, sweet shop, Internet cafe, other |
Shape | Circle |
Imports | Yes |
Origin (domestic) | Guangdong Province |
Pattern | None |
Plastic | PS / Polystyrene |
National industrial production licence number | XK16-204-10666 |
Degradability | Yes |
Add LOGO | Yeah. |
Process Custom | Yes |
Validation period | 24 |
Gross weight | 10 |
Goods | 95 |
Number of boxes | 500. |
Only | 500. |
Price period | 0-1 |
Availability of microwave stoves | Yes |
Colour | Transparency cup + Transparency bottom, Transparency cup + Orange bottom, Transparency cup + Black bottom |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patent? | Yes |
Copyright | None |
Materials | PS |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now