Manufacturer | Shenzhen Shenzhen Science and Technology Ltd. |
Category | Video and audio appliances |
Price | ¥ |
Brand | Music |
Apply scene | Desktop, outdoor, residential, mobile, outdoor lawn |
Listing Time | 2024 |
Connection | Bluetooth Connection |
Frequency range | 100HZ-20KHZ |
Noise ratio | ≥75dB |
Number of horns | Two. |
Valid distance | 10 |
Box material | ABS |
Appearance Size | 260*105*105MM |
After-sale services | Three bags. |
Goods | X5 |
Colour | Black, red, blue, lottery. |
Foreign trade | Yes |
Power mode | USB |
Main downstream platform | Independent station, LAZADA, other |
Main distribution areas | Japan, Korea, Japan, Europe, South America, South-East Asia, North America, Europe and America |
Whether or not to export a source of goods exclusively across borders | Yes. |
Is there a patented source? | Yes |
Waterproof level | ipx6 |
Bluetooth Version | 5.0 |
Internal battery capacity | 2000mAh-4000mah (inclusive) |
Rating Power | 40 |
Net product weight | 1495g |
Rating voltage | 7.4 |
Additional Functions | Plugs, waterproofing, lighting, communication. |
Whether or not to include batteries | Internal Batteries |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now