Manufacturer | Quantified Print Industry (Simon) Ltd. |
Category | Homemade |
Price | ¥29.0 |
Materials | Polyester fibres (depuration) |
Main ingredient of fabric | Polyester fibres (depuration) |
The main ingredient content of the fabric | 90 |
Subcomponent of fabric | PVC |
Sub-component content of fabric | 10 |
Style | Tropical plant flower parlour |
Brand | Yavinus. |
Origin | China |
Listing Time | Summer 2023 |
Market price | 78 |
Waterproof materials | PVC |
Sports outdoor projects | Beach, free-riding, picnic barbecue. |
Outside. | Oxford. |
Main downstream platform | Amazon |
Colour | C2311, C2316, C2317, C2312, C2318, C2319, C2315, C2329, C2328, C2326, C2325, C2327, C2339, C2332, C2336, C2348, C2349, C2346, C2347, C2362, C2369, C2366, C2368, C2372, C2375, C2376, C2377, C2378, C2379, C2373 |
Dimensions | 100 *150 cm (Black Oxford Boulevard), 100 * 150 cm (Silver Grey PE Bottom), 150 * 150 cm (Silver Oxford PE Bottom), 150 * 200 cm (Silver Oxford PE Bottom), 150 * 200 cm (Silver Oxford PE Bottom), 200 * 200 cm (Silver Oxford Bottom), 200 * 300 cm (Silk Grey PE Bottom), 200 * 300 cm (Silver Oxford Bottom) |
Main distribution areas | Europe, South-East Asia, North America |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Space | Outside, children's rooms, other |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now