Manufacturer | Tea Village (Fujan) Tea Industry Limited |
Category | Pumping drinks. |
Price | ¥ |
Product category | Tea powder. |
Brand | Tea Village. |
Forms of sale | Packaging |
Commodity bar code | 6970576200125 |
Imported or not | Yes |
Origin | Shinyang Henan |
Production permit number | SC114411550091 |
Raw materials and ingredients | Green tea. |
Validation period | 18 months |
Date of production | Recent production |
Producer | Henan Stone and Tea Co. Ltd. |
Storage methods | Sealed, shaded, 0-10 degrees cooler. |
Net content (specify) | 50 grams. |
Product standard number | Q / HSM 0001S |
Specialty | Yes |
Goods | CC BY-NC-ND 2.0 |
Is it sugary? | No sugar. |
Packaging specifications | 50 g/ can |
Taste. | Original |
Storage conditions | Refrigeration |
Is it organic food? | Yes |
Green food? | Yes |
Is it Chinese or not? | Yes |
Geographically marked products | Yes |
Organic food certificate number | CC BY-NC-ND 2.0 |
Green food certification number | CC BY-NC-ND 2.0 |
Sino-Chinese certificate number | CC BY-NC-ND 2.0 |
Geographical marker product certificate number | CC BY-NC-ND 2.0 |
Production process | Grinding |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now