Manufacturer | Hong Kong, Guizhou |
Category | Wine |
Price | ¥899.0 |
Brand | Drink. |
Commodity bar code | 6920718415375 |
Imported or not | Yes |
Origin | Guizhou |
Production permit number | SC11552203342 |
Raw materials and ingredients | Sorghum, wheat, water. |
Taste. | Liquor. |
Validation period | Long term |
Date of production | 2023.12.21 |
Producer | Guizhou Huaiqua (Group) Limited Liability Corporation |
Storage methods | Seal |
Product standard number | GB / T226760 |
OEM | Yes |
Net weight (specify) | 2000ml |
Degrees | 53 |
Goods | River Chart |
Packaging Method | The box. |
Packaging specifications | 99 bottles of the Wigand chart, 4 boxes of the river map, 4 kiosks, 4 500 ml 899 for one and 2 pieces. |
Hot month. | January, February, March, April, May, June, August, September, October, November, December |
Is it a gift box? | Yes. |
Storage conditions | Temperature |
Production process | Traditional sauce fragrance |
It suits the scene. | Dinner, gift, |
Plant contact information | 18275441335 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now