Manufacturer | Bostar Electronic Commerce Ltd., Shenzhen City |
Category | Lockers |
Price | ¥ |
Goods | P02A |
Process Custom | Yes. |
Brand | BOXING |
Model | B-P-02A |
Fingerprint storage capacity | 20 |
Number of unlocks | One million. |
Scan time< | 0.3 |
Rate of leave | 0.002 |
Refusal rate < | One. |
Working temperature | 10°C-60°C |
Work Humidity | 40% RH ~ 85% RH |
Is it a delivery? | Delivery to point of delivery |
Provision of installation services | Yes |
Life expectancy | 100 |
Power supply | Direct current. |
Specifications | Red, blue, black, gold, silver. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
Style | New Chinese, modern simplified |
Type | Fingerprint |
Materials | Aluminium alloy +PC |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now