Manufacturer | Bostar Electronic Commerce Ltd., Shenzhen City |
Category | Lockers |
Price | ¥ |
Goods | P09 |
Process Custom | Yes |
Brand | Boxing |
Model | B-P-09 |
Fingerprint storage capacity | 10 |
Number of unlocks | 1000 |
Scan time< | 0.3 |
Rate of leave | 0.002 |
Refusal rate < | One. |
Working temperature | 10°C-60°C |
Work Humidity | 40% RH ~ 85% RH |
Scope of application | The nightstand, the closet, the drawer, the jewelry box. |
Is it a delivery? | I don't deserve it. |
Provision of installation services | Yes |
Life expectancy | 1000 |
Power supply | Direct current. |
Specifications | Black |
Whether or not to export a source of goods exclusively across borders | Yes |
Style | Modern Concise |
Type | Fingerprint |
Materials | ABS |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now